HPSSSB Junior Engineer Answer Key 2011
PROVISIONALLY ANSWER KEY FOR THE POST OF JUNIOR ENGINEER (ELECTRICAL) (POST CODE: 277).
SET-A
| Q.NO | ANS | Q.NO | ANS | Q.NO | ANS | Q.NO | ANS |
|---|---|---|---|---|---|---|---|
| 1 | C | 51 | D | 101 | C | 151 | A |
| 2 | C | 52 | C | 102 | C | 152 | B |
| 3 | A | 53 | D | 103 | A | 153 | D |
| 4 | B | 54 | B | 104 | C | 154 | C |
| 5 | D | 55 | C | 105 | B | 155 | A |
| 6 | A | 56 | B | 106 | C | 156 | A |
| 7 | C | 57 | B | 107 | B | 157 | B |
| 8 | B | 58 | C | 108 | D | 158 | A |
| 9 | D | 59 | C | 109 | C | 159 | B |
| 10 | D | 60 | B | 110 | D | 160 | D |
| 11 | A | 61 | D | 111 | C | 161 | A |
| 12 | C | 62 | A | 112 | B | 162 | B |
| 13 | D | 63 | D | 113 | C | 163 | C |
| 14 | A | 64 | C | 114 | B | 164 | A |
| 15 | B | 65 | D | 115 | B | 165 | C |
| 16 | C | 66 | C | 116 | A | 166 | D |
| 17 | D | 67 | C | 117 | C | 167 | D |
| 18 | C | 68 | D | 118 | A | 168 | B |
| 19 | B | 69 | B | 119 | B | 169 | C |
| 20 | C | 70 | C | 120 | B | 170 | D |
| 21 | A | 71 | D | 121 | C | 171 | D |
| 22 | D | 72 | B | 122 | A | 172 | B |
| 23 | A | 73 | C | 123 | A | 173 | B |
| 24 | D | 74 | C | 124 | D | 174 | B |
| 25 | C | 75 | A | 125 | B | 175 | A |
| 26 | B | 76 | A | 126 | A | 176 | B |
| 27 | B | 77 | A | 127 | D | 177 | A |
| 28 | A | 78 | A | 128 | C | 178 | B |
| 29 | B | 79 | B | 129 | A | 179 | D |
| 30 | D | 80 | B | 130 | C | 180 | A |
| 31 | B | 81 | A | 131 | D | 181 | D |
| 32 | B | 82 | C | 132 | B | 182 | A |
| 33 | C | 83 | D | 133 | C | 183 | B |
| 34 | D | 84 | A | 134 | C | 184 | A |
| 35 | A | 85 | D | 135 | B | 185 | A |
| 36 | D | 86 | C | 136 | B | 186 | B |
| 37 | A | 87 | D | 137 | A | 187 | C |
| 38 | B | 88 | D | 138 | C | 188 | C |
| 39 | A | 89 | A | 139 | B | 189 | D |
| 40 | A | 90 | A | 140 | C | 190 | D |
| 41 | D | 91 | B | 141 | B | 191 | A |
| 42 | C | 92 | B | 142 | A | 192 | C |
| 43 | C | 93 | D | 143 | C | 193 | B |
| 44 | D | 94 | C | 144 | B | 194 | A |
| 45 | B | 95 | C | 145 | C | 195 | B |
| 46 | D | 96 | C | 146 | A | 196 | B |
| 47 | D | 97 | A | 147 | B | 197 | D |
| 48 | A | 98 | A | 148 | C | 198 | C |
| 49 | A | 99 | C | 149 | C | 199 | D |
| 50 | A | 100 | D | 150 | A | 200 | B |
SET-B
| Q.NO | ANS | Q.NO | ANS | Q.NO | ANS | Q.NO | ANS |
|---|---|---|---|---|---|---|---|
| 1 | D | 51 | C | 101 | A | 151 | B |
| 2 | D | 52 | A | 102 | B | 152 | D |
| 3 | A | 53 | A | 103 | C | 153 | C |
| 4 | A | 54 | C | 104 | C | 154 | D |
| 5 | A | 55 | D | 105 | A | 155 | B |
| 6 | D | 56 | C | 106 | A | 156 | C |
| 7 | C | 57 | C | 107 | B | 157 | C |
| 8 | D | 58 | A | 108 | D | 158 | A |
| 9 | B | 59 | C | 109 | C | 159 | B |
| 10 | C | 60 | B | 110 | A | 160 | D |
| 11 | B | 61 | C | 111 | A | 161 | A |
| 12 | B | 62 | B | 112 | B | 162 | C |
| 13 | C | 63 | D | 113 | A | 163 | B |
| 14 | C | 64 | C | 114 | B | 164 | D |
| 15 | B | 65 | D | 115 | D | 165 | D |
| 16 | D | 66 | C | 116 | A | 166 | A |
| 17 | A | 67 | B | 117 | B | 167 | C |
| 18 | D | 68 | C | 118 | C | 168 | D |
| 19 | C | 69 | B | 119 | A | 169 | A |
| 20 | D | 70 | B | 120 | C | 170 | B |
| 21 | C | 71 | A | 121 | D | 171 | C |
| 22 | C | 72 | C | 122 | D | 172 | D |
| 23 | D | 73 | A | 123 | B | 173 | C |
| 24 | B | 74 | B | 124 | C | 174 | B |
| 25 | C | 75 | B | 125 | D | 175 | C |
| 26 | D | 76 | C | 126 | D | 176 | A |
| 27 | B | 77 | A | 127 | B | 177 | D |
| 28 | C | 78 | A | 128 | B | 178 | A |
| 29 | C | 79 | D | 129 | B | 179 | D |
| 30 | A | 80 | B | 130 | A | 180 | C |
| 31 | A | 81 | A | 131 | B | 181 | B |
| 32 | A | 82 | D | 132 | A | 182 | B |
| 33 | A | 83 | C | 133 | B | 183 | A |
| 34 | B | 84 | A | 134 | D | 184 | B |
| 35 | B | 85 | C | 135 | A | 185 | D |
| 36 | A | 86 | D | 136 | D | 186 | B |
| 37 | C | 87 | B | 137 | A | 187 | B |
| 38 | D | 88 | C | 138 | B | 188 | C |
| 39 | A | 89 | C | 139 | A | 189 | D |
| 40 | D | 90 | B | 140 | A | 190 | A |
| 41 | C | 91 | B | 141 | B | 191 | D |
| 42 | D | 92 | A | 142 | C | 192 | A |
| 43 | D | 93 | C | 143 | C | 193 | B |
| 44 | A | 94 | B | 144 | D | 194 | A |
| 45 | A | 95 | C | 145 | D | 195 | A |
| 46 | B | 96 | B | 146 | A | 196 | D |
| 47 | B | 97 | A | 147 | C | 197 | C |
| 48 | D | 98 | C | 148 | B | 198 | C |
| 49 | C | 99 | B | 149 | A | 199 | D |
| 50 | C | 100 | C | 150 | B | 200 | B |
SET C
| Q.NO. | ANS | Q.NO. | ANS | Q.NO. | ANS | Q.NO. | ANS |
| 1 | C | 51 | B | 101 | C | 151 | C |
| 2 | A | 52 | D | 102 | A | 152 | D |
| 3 | C | 53 | C | 103 | B | 153 | B |
| 4 | B | 54 | A | 104 | D | 154 | C |
| 5 | C | 55 | A | 105 | A | 155 | B |
| 6 | B | 56 | B | 106 | C | 156 | B |
| 7 | D | 57 | A | 107 | B | 157 | C |
| 8 | C | 58 | B | 108 | D | 158 | C |
| 9 | D | 59 | D | 109 | D | 159 | B |
| 10 | C | 60 | A | 110 | A | 160 | D |
| 11 | B | 61 | B | 111 | C | 161 | A |
| 12 | C | 62 | C | 112 | D | 162 | D |
| 13 | B | 63 | A | 113 | A | 163 | C |
| 14 | B | 64 | C | 114 | B | 164 | D |
| 15 | A | 65 | D | 115 | C | 165 | C |
| 16 | C | 66 | D | 116 | D | 166 | C |
| 17 | A | 67 | B | 117 | C | 167 | D |
| 18 | B | 68 | C | 118 | B | 168 | B |
| 19 | B | 69 | D | 119 | C | 169 | C |
| 20 | C | 70 | D | 120 | A | 170 | D |
| 21 | A | 71 | B | 121 | D | 171 | B |
| 22 | A | 72 | B | 122 | A | 172 | C |
| 23 | D | 73 | B | 123 | D | 173 | C |
| 24 | B | 74 | A | 124 | C | 174 | A |
| 25 | A | 75 | B | 125 | B | 175 | A |
| 26 | D | 76 | A | 126 | B | 176 | A |
| 27 | C | 77 | B | 127 | A | 177 | A |
| 28 | A | 78 | D | 128 | B | 178 | B |
| 29 | C | 79 | A | 129 | D | 179 | B |
| 30 | D | 80 | D | 130 | B | 180 | A |
| 31 | B | 81 | A | 131 | B | 181 | C |
| 32 | C | 82 | B | 132 | C | 182 | D |
| 33 | C | 83 | A | 133 | D | 183 | A |
| 34 | B | 84 | A | 134 | A | 184 | D |
| 35 | B | 85 | B | 135 | D | 185 | C |
| 36 | A | 86 | C | 136 | A | 186 | D |
| 37 | C | 87 | C | 137 | B | 187 | D |
| 38 | B | 88 | D | 138 | A | 188 | A |
| 39 | C | 89 | D | 139 | A | 189 | A |
| 40 | B | 90 | A | 140 | D | 190 | B |
| 41 | A | 91 | C | 141 | C | 191 | B |
| 42 | C | 92 | B | 142 | C | 192 | D |
| 43 | B | 93 | A | 143 | D | 193 | C |
| 44 | C | 94 | B | 144 | B | 194 | C |
| 45 | A | 95 | B | 145 | D | 195 | C |
| 46 | B | 96 | D | 146 | D | 196 | A |
| 47 | C | 97 | C | 147 | A | 197 | A |
| 48 | C | 98 | D | 148 | A | 198 | C |
| 49 | A | 99 | B | 149 | A | 199 | D |
| 50 | A | 100 | C | 150 | D | 200 | C |
SET D
| Q.NO. | ANS | Q.NO. | ANS | Q.NO. | ANS | Q.NO. | ANS |
| 1 | A | 51 | C | 101 | D | 151 | C |
| 2 | B | 52 | C | 102 | C | 152 | C |
| 3 | D | 53 | A | 103 | D | 153 | A |
| 4 | C | 54 | B | 104 | B | 154 | C |
| 5 | A | 55 | D | 105 | C | 155 | B |
| 6 | A | 56 | A | 106 | B | 156 | C |
| 7 | B | 57 | C | 107 | B | 157 | B |
| 8 | A | 58 | B | 108 | C | 158 | D |
| 9 | B | 59 | D | 109 | C | 159 | C |
| 10 | D | 60 | D | 110 | B | 160 | D |
| 11 | A | 61 | A | 111 | D | 161 | C |
| 12 | B | 62 | C | 112 | A | 162 | B |
| 13 | C | 63 | D | 113 | D | 163 | C |
| 14 | A | 64 | A | 114 | C | 164 | B |
| 15 | C | 65 | B | 115 | D | 165 | B |
| 16 | D | 66 | C | 116 | C | 166 | A |
| 17 | D | 67 | D | 117 | C | 167 | C |
| 18 | B | 68 | C | 118 | D | 168 | A |
| 19 | C | 69 | B | 119 | B | 169 | B |
| 20 | D | 70 | C | 120 | C | 170 | B |
| 21 | D | 71 | A | 121 | D | 171 | C |
| 22 | B | 72 | D | 122 | B | 172 | A |
| 23 | B | 73 | A | 123 | C | 173 | A |
| 24 | B | 74 | D | 124 | C | 174 | D |
| 25 | A | 75 | C | 125 | A | 175 | B |
| 26 | B | 76 | B | 126 | A | 176 | A |
| 27 | A | 77 | B | 127 | A | 177 | D |
| 28 | B | 78 | A | 128 | A | 178 | C |
| 29 | D | 79 | B | 129 | B | 179 | A |
| 30 | A | 80 | D | 130 | B | 180 | C |
| 31 | D | 81 | B | 131 | A | 181 | D |
| 32 | A | 82 | B | 132 | C | 182 | B |
| 33 | B | 83 | C | 133 | D | 183 | C |
| 34 | A | 84 | D | 134 | A | 184 | C |
| 35 | A | 85 | A | 135 | D | 185 | B |
| 36 | B | 86 | D | 136 | C | 186 | B |
| 37 | C | 87 | A | 137 | D | 187 | A |
| 38 | C | 88 | B | 138 | D | 188 | C |
| 39 | D | 89 | A | 139 | A | 189 | B |
| 40 | D | 90 | A | 140 | A | 190 | C |
| 41 | A | 91 | D | 141 | B | 191 | B |
| 42 | C | 92 | C | 142 | B | 192 | A |
| 43 | B | 93 | C | 143 | D | 193 | C |
| 44 | A | 94 | D | 144 | C | 194 | B |
| 45 | B | 95 | B | 145 | C | 195 | C |
| 46 | B | 96 | D | 146 | C | 196 | A |
| 47 | D | 97 | D | 147 | A | 197 | B |
| 48 | C | 98 | A | 148 | A | 198 | C |
| 49 | D | 99 | A | 149 | C | 199 | C |
| 50 | B | 100 | A | 150 | D | 200 | A |
Accountant (Post Code: 244) – Answer Key
Havildar Instructor (Post Code: 253) – Answer Key
Assistant Auction Recorder (Post Code: 245) – Answer Key
Electrician (post code: 278) – Answer Key
clerk through limited direct recruitment from class-iv employees – Answer Key




If you have questions, please ask below