MPSC Preliminary Exam 2011 Answer Key
Maharshtra Public Service Commission (MPSC) Prelims Exam 2011 Answer Key .
Maharshtra Sate Publice Service Commission Was Conducted The Preliminary Examination on 13.02.2011.
| Q.No | Paper Code A | Paper Code B | Paper Code C | Paper Code D | Q.No | Paper Code A | Paper Code B | Paper Code C | Paper Code D |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 3 | 2 | 26 | 2 | 4 | 4 | 3 |
| 2 | 3 | 4 | 2 | 3 | 27 | 1 | 1 | 4 | 2 |
| 3 | 2 | 2 | 2 | 4 | 28 | 3 | 3 | 1 | 1 |
| 4 | 3 | 4 | 3 | 2 | 29 | 2 | 2 | 1 | 3 |
| 5 | 3 | 4 | 2 | 1 | 30 | 4 | 3 | 2 | 4 |
| 6 | 4 | 1 | 3 | 3 | 31 | 3 | 2 | 1 | 3 |
| 7 | 2 | 1 | 2 | 2 | 32 | 1 | 2 | 1 | 3 |
| 8 | 4 | 2 | 1 | 4 | 33 | 1 | 1 | 3 | 1 |
| 9 | 4 | 3 | 3 | 1 | 34 | 1 | 4 | 3 | 3 |
| 10 | 1 | 2 | 4 | 3 | 35 | 1 | 3 | 1 | 4 |
| 11 | 1 | 2 | 2 | 2 | 36 | 1 | 2 | 3 | 2 |
| 12 | 2 | 3 | 3 | 3 | 37 | 1 | 1 | 3 | 1 |
| 13 | 3 | 2 | 4 | 3 | 38 | 1 | 3 | 1 | 2 |
| 14 | 2 | 3 | 2 | 4 | 39 | 1 | 1 | 3 | 3 |
| 15 | 2 | 2 | 1 | 2 | 40 | 2 | 1 | 4 | 1 |
| 16 | 3 | 1 | 3 | 4 | 41 | 2 | 3 | 2 | 1 |
| 17 | 2 | 3 | 2 | 4 | 42 | 1 | 3 | 1 | 1 |
| 18 | 3 | 4 | 4 | 1 | 43 | 4 | 1 | 2 | 1 |
| 19 | 2 | 2 | 1 | 1 | 44 | 3 | 3 | 3 | 1 |
| 20 | 1 | 3 | 3 | 2 | 45 | 2 | 3 | 1 | 1 |
| 21 | 3 | 4 | 2 | 3 | 46 | 1 | 1 | 1 | 1 |
| 22 | 4 | 2 | 3 | 2 | 47 | 3 | 3 | 1 | 1 |
| 23 | 2 | 1 | 3 | 2 | 48 | 1 | 4 | 1 | 2 |
| 24 | 3 | 3 | 4 | 3 | 49 | 1 | 2 | 1 | 2 |
| 25 | 4 | 2 | 2 | 2 | 50 | 3 | 1 | 1 | 1 |
| 51 | 3 | 2 | 1 | 4 | 76 | 1 | 3 | 4 | 1 |
| 52 | 1 | 3 | 1 | 3 | 77 | 2 | 2 | 1 | 2 |
| 53 | 3 | 1 | 2 | 2 | 78 | 4 | 4 | 3 | 3 |
| 54 | 3 | 1 | 2 | 1 | 79 | 2 | 3 | 2 | 1 |
| 55 | 1 | 1 | 1 | 3 | 80 | 1 | 2 | 2 | 2 |
| 56 | 3 | 1 | 4 | 1 | 81 | 3 | 1 | 4 | 1 |
| 57 | 4 | 1 | 3 | 1 | 82 | 2 | 3 | 3 | 2 |
| 58 | 2 | 1 | 2 | 3 | 83 | 4 | 3 | 3 | 4 |
| 59 | 1 | 1 | 1 | 3 | 84 | 3 | 2 | 2 | 2 |
| 60 | 2 | 1 | 3 | 1 | 85 | 2 | 4 | 1 | 1 |
| 61 | 2 | 2 | 2 | 1 | 86 | 1 | 2 | 2 | 3 |
| 62 | 4 | 4 | 4 | 3 | 87 | 3 | 4 | 3 | 2 |
| 63 | 1 | 3 | 2 | 3 | 88 | 3 | 1 | 1 | 4 |
| 64 | 3 | 3 | 1 | 2 | 89 | 2 | 3 | 2 | 3 |
| 65 | 2 | 2 | 3 | 4 | 90 | 4 | 2 | 1 | 2 |
| 66 | 2 | 1 | 2 | 2 | 91 | 4 | 4 | 3 | 1 |
| 67 | 4 | 2 | 4 | 4 | 92 | 3 | 3 | 4 | 3 |
| 68 | 3 | 3 | 3 | 1 | 93 | 1 | 3 | 3 | 1 |
| 69 | 3 | 1 | 2 | 3 | 94 | 4 | 4 | 3 | 2 |
| 70 | 2 | 2 | 1 | 2 | 95 | 4 | 1 | 1 | 1 |
| 71 | 1 | 1 | 3 | 2 | 96 | 1 | 4 | 3 | 3 |
| 72 | 2 | 2 | 3 | 4 | 97 | 4 | 3 | 1 | 4 |
| 73 | 3 | 4 | 2 | 3 | 98 | 3 | 4 | 2 | 3 |
| 74 | 1 | 2 | 4 | 3 | 75 | 2 | 1 | 2 | 2 |
| 99 | 3 | 3 | 4 | 1 | 100 | 4 | 3 | 3 | 4 |
| 101 | 1 | 1 | 3 | 4 | 126 | 2 | 2 | 2 | 1 |
| 102 | 4 | 3 | 1 | 1 | 127 | 2 | 2 | 1 | 2 |
| 103 | 3 | 1 | 1 | 4 | 128 | 2 | 2 | 3 | 4 |
| 104 | 4 | 2 | 3 | 3 | 129 | 3 | 4 | 2 | 3 |
| 105 | 3 | 4 | 1 | 3 | 130 | 4 | 4 | 2 | 2 |
| 106 | 3 | 3 | 2 | 4 | 131 | 2 | 2 | 1 | 1 |
| 107 | 1 | 3 | 1 | 1 | 132 | 3 | 1 | 1 | 2 |
| 108 | 3 | 1 | 3 | 4 | 133 | 2 | 3 | 1 | 2 |
| 109 | 1 | 1 | 4 | 3 | 134 | 2 | 2 | 3 | 2 |
| 110 | 2 | 3 | 3 | 4 | 135 | 2 | 2 | 3 | 3 |
| 111 | 4 | 1 | 1 | 3 | 136 | 4 | 1 | 2 | 4 |
| 112 | 3 | 2 | 4 | 3 | 137 | 4 | 1 | 1 | 2 |
| 113 | 3 | 1 | 4 | 1 | 138 | 2 | 1 | 1 | 3 |
| 114 | 1 | 3 | 1 | 3 | 139 | 1 | 3 | 2 | 2 |
| 115 | 1 | 4 | 4 | 1 | 140 | 3 | 3 | 4 | 2 |
| 116 | 3 | 3 | 3 | 2 | 141 | 2 | 2 | 3 | 2 |
| 117 | 1 | 1 | 3 | 4 | 142 | 2 | 1 | 2 | 4 |
| 118 | 2 | 4 | 4 | 3 | 143 | 1 | 1 | 1 | 4 |
| 119 | 1 | 4 | 1 | 3 | 144 | 1 | 2 | 2 | 2 |
| 120 | 3 | 1 | 4 | 1 | 145 | 1 | 4 | 2 | 1 |
| 121 | 2 | 2 | 2 | 1 | 146 | 3 | 3 | 2 | 3 |
| 122 | 4 | 3 | 2 | 3 | 147 | 3 | 2 | 3 | 2 |
| 123 | 3 | 4 | 2 | 3 | 148 | 2 | 1 | 4 | 2 |
| 124 | 2 | 2 | 4 | 2 | 125 | 1 | 3 | 4 | 1 |
| 149 | 1 | 2 | 2 | 1 | 150 | 1 | 2 | 3 | 1 |
| 151 | 3 | 4 | 3 | 4 | 176 | 1 | 1 | 2 | 2 |
| 152 | 3 | 3 | 4 | 2 | 177 | 3 | 2 | 2 | 2 |
| 153 | 3 | 2 | 1 | 4 | 178 | 4 | 4 | 3 | 2 |
| 154 | 2 | 2 | 1 | 3 | 179 | 1 | 2 | 3 | 1 |
| 155 | 1 | 2 | 3 | 1 | 180 | 3 | 4 | 3 | 2 |
| 156 | 4 | 1 | 4 | 2 | 181 | 3 | 3 | 3 | 4 |
| 157 | 3 | 2 | 1 | 3 | 182 | 2 | 1 | 2 | 3 |
| 158 | 4 | 4 | 3 | 4 | 183 | 1 | 2 | 1 | 1 |
| 159 | 3 | 3 | 3 | 1 | 184 | 2 | 3 | 4 | 2 |
| 160 | 3 | 3 | 3 | 1 | 184 | 2 | 3 | 4 | 2 |
| 160 | 2 | 1 | 2 | 3 | 185 | 4 | 4 | 3 | 2 |
| 161 | 3 | 3 | 3 | 1 | 184 | 2 | 3 | 4 | 2 |
| 160 | 2 | 2 | 1 | 2 | 186 | 2 | 1 | 4 | 2 |
| 162 | 2 | 2 | 2 | 2 | 187 | 4 | 3 | 3 | 3 |
| 163 | 1 | 2 | 4 | 3 | 188 | 3 | 2 | 2 | 1 |
| 164 | 2 | 3 | 2 | 2 | 189 | 1 | 2 | 2 | 3 |
| 165 | 4 | 1 | 4 | 2 | 190 | 2 | 3 | 2 | 4 |
| 166 | 3 | 3 | 3 | 3 | 191 | 3 | 2 | 1 | 1 |
| 167 | 1 | 4 | 1 | 3 | 192 | 4 | 2 | 2 | 1 |
| 168 | 2 | 1 | 2 | 3 | 193 | 1 | 3 | 4 | 3 |
| 169 | 2 | 1 | 3 | 3 | 194 | 3 | 3 | 3 | 4 |
| 170 | 2 | 3 | 4 | 2 | 195 | 2 | 3 | 1 | 1 |
| 171 | 3 | 4 | 1 | 1 | 196 | 2 | 3 | 2 | 3 |
| 172 | 1 | 1 | 3 | 4 | 197 | 3 | 2 | 2 | 3 |
| 173 | 3 | 3 | 2 | 3 | 198 | 2 | 1 | 2 | 2 |
| 174 | 4 | 3 | 2 | 4 | 199 | 2 | 4 | 3 | 1 |
| 175 | 1 | 2 | 3 | 3 | 200 | 3 | 3 | 1 | 2 |




These are not Official Answerkeys. May be stolen of
sir
I checked my mpsc2011 prem answers….i’ve scored 56 marks.i’m from SC categories.
what is the cut off marks for SC candidates.
Thank You
I am from sc cattegary. i am geting 64 marks in prelims,what will be the result.
yours faithfuly
priti
hi
pls tell me when is mpsc exam 2011 start?
plz tell me the procedure to see the result of PSI priliminary exam 2011