Autonomous and Govt Aided Engineering (BE) Institutes in Madhya Pradesh (MP)
DIRECTORATE OF TECHNICAL EDUCATION, MADHYA PRADESH TENTATIVE SEATS IN B.E COURSE FOR THE SESSION 2011-2012 AUTONOMOUS AND GOVT. AIDED INSTITUTIONS
| Institute | Name Branch | Total Seats |
|---|---|---|
| Gwalior MITS(1957) | BIO – TECHNOLOGY | 30 |
| CHEMICAL | 30 | |
| CIVIL | 50 | |
| COMPUTER SC. AND ENGINEERING | 60 | |
| ELECTRICAL ENGINEERING | 65 | |
| ELECTRONICS AND COMMUNICATION | 60 | |
| INFORMATION TECHNOLOGY | 60 | |
| MECHANICAL | 65 | |
| Indore SGSITS (1952) | BIO – MEDICAL | 60 |
| CIVIL | 60 | |
| COMPUTER SC. AND ENGINEERING | 90 | |
| ELECTRONICS AND INSTRUMENTATION | 60 | |
| ELECTRICAL ENGINEERING | 60 | |
| ELECTRONICS AND COMMUNICATION | 90 | |
| INDUSTRIAL AND PRODUCTION | 30 | |
| INFORMATION TECHNOLOGY | 90 | |
| MECHANICAL | 60 | |
| Jabalpur engg. College (1947) | TIONCIVIL | 60 |
| COMPUTER SC. AND ENGINEERING | 90 | |
| ELECTRICAL ENGINEERING | 60 | |
| ELECTRONICS AND COMMUNICATION | 90 | |
| INDUSTRIAL AND PRODUCTION | 90 | |
| INFORMATION TECHNOLOGY | 90 | |
| MECHANICAL | 80 | |
| Rewa engg. College(1964) | TIONCIVIL | 60 |
| ELECTRICAL ENGINEERING | 40 | |
| ELECTRONICS AND COMMUNICATION | 60 | |
| MECHANICAL | 40 | |
| Sagar engg. College(1981) | TIONCIVIL | 30 |
| ELECTRICAL ENGINEERING | 60 | |
| ELECTRONICS AND COMMUNICATION | 60 | |
| INFORMATION TECHNOLOGY | 60 | |
| MECHANICAL | 60 | |
| Ujjain engg. College (1966) | TIONCIVIL | 30 |
| CHEMICAL | 40 | |
| COMPUTER SC. AND ENGINEERING | 60 | |
| ELECTRICAL ENGINEERING | 60 | |
| ELECTRONICS AND COMMUNICATION | 60 | |
| MECHANICAL | 60 | |
| Vidisha SATI (1960) | BIO – MEDICAL | 60 |
| CIVIL | 60 | |
| COMPUTER SC. AND ENGINEERING | 60 | |
| ELECTRONICS AND INSTRUMENTATION | 60 | |
| ELECTRICAL ENGINEERING | 60 | |
| ELECTRONICS AND COMMUNICATION | 60 | |
| INFORMATION TECHNOLOGY | 60 | |
| MECHANICAL | 60 | |
| TOTAL | 2840 |




If you have questions, please ask below