M.J.P. Rohilkhand University B.Ed Colleges List
M.J.P. ROHILKHAND UNIVERSITY, BAREILLY B.ED COLLEGES LIST
| S.No. | College Code | Name & Address of College | Type | Gender | Seats | AC | SA | Fees |
|---|---|---|---|---|---|---|---|---|
| 1 | 1726 | BAREILLY COLLEGE, BAREILLY | Aided | COED | 110 | 95 | 15 | 2978.00 |
| 2 | 1727 | DAYANAND ARYA KANYA DEGREE COLLEGE, MURADABAD | Aided | Female | 70 | 55 | 15 | 2113.00 |
| 3 | 1728 | GOKULDAS HINDU GIRLS DEGREE COLLEGE, MURADABAD | Aided | Female | 70 | 50 | 20 | 1945.00 |
| 4 | 1729 | HINDU COLLEGE, MURADABAD | Aided | COED | 120 | 90 | 30 | 4179.0 |
| 5 | 1730 | M.J.P. RUHELKHAND UNIVERSITY (CAMPUS), BAREILLY | Aided | COED | 220 | 110 | 110 | 9500.00 |
| 6 | 1731 | NAVAL KISHORE BHARTIYA MUNISIPAL MAHILA MAHAVIDYALAYA, CHANDAUSHI | Aided | Female | 60 | 50 | 10 | 1347.00 |
| 7 | 1732 | NEHRU MEMORIAL SHIV NARAYAN DAS COLLEGE, BUDAUN | Aided | COED | 60 | 30 | 30 | 3414.00 |
| 8 | 1733 | SAUBHAGYA WATI BAI DANI MAHILA MAHAVIDYALAYA, DHAMPUR | Aided | Female | 60 | 30 | 30 1 | 576.00 |
| 9 | 1734 | SWAMI SUKDEVANAND COLLEGE, SHAHJAHANPUR | Aided | COED | 70 | 50 | 20 | 2330.00 |
| 10 | 1735 | VARDHMAN COLLEGE, BIJNOR | Aided | COED | 40 | 30 | 10 | 2372.00 |
| 11 | 1725 | GOVERNMENT RAZA PG MAHAVIDYALAYA, RAMPUR | Govt. | COED | 60 | 50 | 10 | 1908.00 ] |
| 12 | 1736 | MAHARAJA AGRASEN MAHAVIDYALAYA, BAREILLY | SF | COED | 100 | 55 | 45 | 30359.00 |
| 13 | 1737 | Y.M.S. DEGREE COLLEGE, MANDI, DHANAURA, JP NAGAR | SF | COED | 50 | 35 | 15 | 30359.00 |
| 14 | 1830 | DHAMPUR DEGREE COLLEGE, DHAMPUR, BIJNOUR | SF | COED | 100 | 55 | 45 | 37558.00 |
| 15 | 1831 | DHARAM JEET SINGH MAHAVIDYALAYA, MIRZAPUR, SHAHJAHANPUR | SF | COED | 100 | 85 | 15 | 30359.00 |
| 16 | 1832 | GANDHI SMARAK MAHAVIDYALAYA, SURJAN NAGAR, JAINAGAR, MURADABAD | SF | COED | 100 | 85 | 15 | 34714.00 |
| 17 | 1833 | GRAMODAY MAHAVIDYALAYA & RESEARCH SANSTHAN, AMARPUR KASHI, BILARI, MURADABAD | SF | COED | 100 | 70 | 30 | 30359.00 |
| 18 | 1834 | HASHMI GIRLS DEGREE COLLEGE, AMROHA | SF | Female | 50 | 33 | 17 | 50000 |
| 19 | 1835 | JYOTI COLLEGE OF MANAGEMENT SICENCE & INFORMATION TECHNOLOGY, BAREILY | SF | COED | 100 | 70 | 30 | 42553.00 |
| 20 | 1836 | KHANDELWAL COLLEGE OF MANAGEMENT SICENCE & TECHNOLOGY, BAREILY | SF | COED | 100 | 70 | 30 | 34494.00 |
| 21 | 1837 | MODEL PUBLIC EDUCATION COLLEGE, CHANDAUSHI, MURADABAD | SF | COED | 100 | 85 | 1 | 5 30359. |
| 22 | 1838 | MUSLIMA GIRLS DEGREE COLLEGE, MURADABAD | SF | Female | 50 | 35 | 15 | 31239.00 |
| 23 | 1839 | NAYAB ABBASI GIRLS DEGREE COLLEGE, AMROHA, JP NAGAR | SF | Female | 50 | 35 | 15 5 | 0000 |
| 24 | 1840 | R.P. PG COLLEGE, MEERGANJ, BAREILY | SF | COED | 100 | 55 | 45 | 30359.00 |
| 25 | 1841 | RAMA INSTITUTE OF HIGHER EDUCATION, KEERATPUR, BIJNOUR | SF | COED | 100 | 70 | 30 | 37802.00 |
| 26 | 1842 | ROSHAL LAL SHANTI DEVI ACADEMY, RAM GANGA, PHASE-2, MURADABAD | SF | COED | 200 | 115 | 85 3 | 5607.00 |
| 27 | 1843 | S.M. COLLEGE, CHANDAUSHI, MURADABAD | SF | COED | 100 | 55 | 45 3 | 2819.00 |
| 28 | 1844 | SPRINDEL COLLEGE OF MANAGEMENT STUDIES, PILIBHIT | SF | COED | 100 | 55 | 45 | 31522.00 |
| 29 | 1845 | SPRINDEL MAHILA MAHAVIDYALAYA, BAREILY | SF | Female | 100 | 100 | 0 | 30359.00 |
| 30 | 1846 | SRI BALAJI ACADEMY, SAMBHAL ROAD, MAHMUDPUR BASTAUR, NOORPUR, MURADABAD | SF | COED | 100 | 55 | 45 | 30359.00 |
| 31 | 1847 | SRI GOVIND MAHAVIDYALAYA, TEWARKHAS, BILARI, MURADABAD | SF | COED | 100 | 55 | 45 | 30359.00 |
| 32 | 1848 | SRI RAM COLLEGE OF EDUCATION, GAJRAULA, JP NAGAR | SF | COED | 100 | 70 | 30 | 50000.00 |
| 33 | 1849 | VIVEK COLLEGE OF EDUCATION, NOORPUR ROAD, BIJNOUR | SF | COED | 100 | 70 | 30 | 40201.00 |
| 34 | 1850 | VIVEKANAND MAHAVIDYALAYA, DARBARA, CHANDPUR, BIJNOUR | SF | COED | 100 | 70 | 30 | 37522.00 |
| 35 | 1886 | BABU RAM SINGH BHAI SINGH MEMORIAL MAHAVIDYALAYA, BABRALA, BUDAUN | SF | COED | 100 | 100 | 0 | 30359.00 |
| 36 | 1887 | G.F. COLLEGE, SHAHJAHANPUR | SF | COED | 50 | 27 | 23 | 30359.00 |
| 37 | 1888 | JUGAL KISHORE MAHAVIDYALAYA, GAWAN, BUDAUN | SF | COED | 100 | 60 | 40 | 30359.00 |
| 38 | 1889 | KRISHNA COLLEGE OF SCIENCE & INFORMATION TECHNOLOGY, NOORPUR ROAD, BIJNORE | SF | COED | 100 | 60 | 40 | 30359.00 |
| 39 | 1890 | PUSHP INSTITUTE OF SCIENCE & HIGHER STUDIES, BANKATI ROAD, PILIBHIT | SF | COED | 100 | 55 | 45 | 32575.00 |
| 40 | 1891 | RAKSHPAL BAHADUR TEACHERS TRAINING INSTITUTE, BAREILY | SF | COED | 100 | 40 | 60 | 41861.00 |
| 41 | 1892 | RASHIDA BEGUM MUSLIM MAHAVIDYALAYA, AMROHA, JP NAGAR | SF | COED | 50 | 35 | 15 | 30359.00 |
| 42 | 1893 | SAIYED DEGREE COLLEGE, SAIDPUR, BADAUN | SF | COED | 50 | 35 | 15 | 30359.00 |
| 43 | 1900 | SRI RAM INSTITUTE OF EDUCATION, SARKATHAL MADHO, DHAMPUR, BIJNORE | SF | COED | 100 | 55 | 45 | 30359.00 |
| 44 | 1937 | WASEEM TURKI MUSLIM DEGREE COLLEGE, FATHEPUR MAAFI, PALAULA, JP NAGAR | SF | COED | 50 | 35 | 15 | 50000 |
| 45 | 1953 | BHAGWANT SINGH MAHAVIDYALAYA, KAUN KHERA KHALSA, THAKURDWARA, MORADABAD | SF | COED | 200 | 125 | 75 | 50000.00 |
| 46 | 1965 | SUKHDAI SMARAK B.ED. COLLEGE, RATUPURA, THAKURDWARA, MORADABAD | SF | COED | 100 | 70 | 30 | 30359.00 |
| 47 | 1982 | KEVLA NAND B.ED. COLLEGE, DARA NAGAR GANJ, BIJNORE | SF | COED | 100 | 55 | 45 | 30359.0 |
| 48 | 1999 | BANKEY BIHARI KANYA MAHAVIDYALAYA, UJHANI, BADAUN | SF | Female | 100 | 70 | 30 | 30359.00 |
| 49 | 2029 | LAL BAHADUR SINGH SMARAK MAHAVIDYALAYA, GOHAVAR, DISTT. BIJNORE | SF | COED | 100 | 60 | 40 | 30359.00 |
University Wise Affiliated B.Ed Colleges In Uttar Pradesh




send bed result thu\is id