Anna University Chennai M.Sc (2yrs) Admission Counselling Schedule
ANNA UNIVERSITY CHENNAI
Counselling for Admission to M.Sc. (2 years) Degree Programme Individual communications have been despatched to candidates calling them to appear for counselling. Eligible candidates who have applied and whose entrance marks are as specified or above, the minimum community mark may appear for counselling along with their original certificates for verification, irrespective of the receipt of individual communication. The counselling will be held as detailed below:
Venue: Vivekananda Auditorium, College of Engineering Guindy Campus Anna University, Chennai 600 025
Date & Time for counseling
| Branch | Counselling | |
|---|---|---|
| Time | Date | |
| Applied Mathematics | 9.00 a.m | 20.7.2011 |
| Material Science/ Medical Physics | 11.00 a.m. | |
| Applied Geology | 2.30 p.m. | |
| Science & Technology Communication (SS) | 9.00 a.m. | 21 .7.2011 |
| Electronic Media (SS) | 10.00 a.m. | |
| Applied Chemistry | 2.00 p.m. | |
| Environmental Science (SS) | 3.00 p.m. | |
Community wise minimum Entrance Exam. mark for counselling:
| Branch | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| Applied Mathematics | 4.25 | 4.25 | 4.25 | 4.25 | 2.5 | 2.5 | - |
| Material Science / Medical Physics | 5.75 | 5.75 | 4.75 | 3.75 | 1.75 | 3.25 | - |
| Applied Geology | 24.5 | 16 | 6.25 | 7.5 | 11.25 | 11.25 | - |
| Science & Technology Communication (SS) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | - |
| Electronic Media (SS) | 23.75 | 23.75 | 23.75 | 8 1.25 | 1.25 | - | |
| Applied Chemistry | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | - |
| Environmental Science (SS) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | - |
Fee details:
| Sl. No. | Fee Details | M.Sc. (2 Years) (Regular) Amount(Rs) | M.Sc. (2 Years) (Self Supporting) Amount(Rs) |
|---|---|---|---|
| I. | At the time of Admissions (one time payment) | 2760 | 2760 |
| II. | Refundable deposit (payable at the time of admissions) | 9000 | 9000 |
| III. | Payable every semester | 11660 | 22110 |
| GRAND TOTAL (I + II + III) | 23420 | 33870 |




If you have questions, please ask below