GATE 2011 Answer Key For Mechanical Engineering (ME) Paper For All Booklet Code
GATE 2011 All Papers other than AE, TF, GG, XE and XL Papers Pattern
There will be a total of 65 questions carrying 100 marks. Q.1 to Q.25 (25 questions) carry one mark each (subtotal 25 marks). Q.26 to Q.55 (30 questions) carry two marks each (sub-total 60 marks). Questions Q.56 – Q.65 belong to General Aptitude (GA). Questions Q.56 – Q.60 (5 questions) carry 1 mark each (sub-total 5 marks) and questions Q.61 – Q.65 (5 questions) carry 2-marks each (sub-total 10 marks).
Questions Q.48 – Q.51 (2 pairs) are common data questions. Question pairs (Q.52, Q.53) and (Q.54, Q.55) are linked answer questions. The answer to the second question of the linked answer questions depends on the answer to the first question of the pair. If the first question in the linked pair is wrongly answered or is unattempted, then the answer to the second question in the pair will not be evaluated.
NEGATIVE MARKING: For Q.1 – Q.25 and Q.56 – Q.60, 1/3 mark will be deducted for each wrong answer. For Q.26 – Q.51 and Q.61 – Q.65, 2/3 mark will be deducted for each wrong answer. The question pairs (Q.52, Q.53), and (Q.54, Q.55) are questions with linked answers. There will be negative marks only for wrong answer to the first question of the linked answer question pair i.e. for Q.52 and Q.54, 2/3 mark will be deducted for each wrong answer. There is no negative marking for Q.53 and Q.55.
Questions on Engineering Mathematics will carry about 15% of the total marks (excluding General Aptitude section) in all the papers bearing the codes AG, BT, CE, CH, CS, EC, EE, IN, ME, MN, MT and PI.
| Q.No | Question Booklet Code | |||
|---|---|---|---|---|
| A | B | C | D | |
| 1 | B | B | D | D |
| 2 | D | C | C | C |
| 3 | B | B | B | A |
| 4 | A | A | B | C |
| 5 | C | D | D | A |
| 6 | A | B | C | D |
| 7 | D | D | D | B |
| 8 | C | A | A | D |
| 9 | D | C | C | A |
| 10 | B | A | A | B |
| 11 | B | C | B | C |
| 12 | D | D | D | B |
| 13 | D | C | B | D |
| 14 | C | D | B | B |
| 15 | C | B | C | B |
| 16 | A | B | B | A |
| 17 | C | D | A | C |
| 18 | A | C | D | A |
| 19 | D | D | B | D |
| 20 | B | A | D | C |
| 21 | D | C | A | D |
| 22 | A | A | C | B |
| 23 | B | B | A | B |
| 24 | C | B | C | D |
| 25 | B | D | D | C |
| 26 | B | A | C | A |
| 27 | C | A | A | D |
| 28 | A | B | D | D |
| 29 | C | C | D | D |
| 30 | B | B | B | A |
| 31 | D | C | D | C |
| 32 | B | A | B | B |
| 33 | D | D | C | C |
| 34 | D | D | A | B |
| 35 | A | D | C | A |
| 36 | C | A | B | A |
| 37 | A | C | A | B |
| 38 | D | A | A | C |
| 39 | D | D | B | A |
| 40 | D | D | C | C |
| 41 | A | B | B | B |
| 42 | C | D | C | D |
| 43 | B | B | A | B |
| 44 | C | C | D | D |
| 45 | B | A | D | D |
| 46 | A | B | D | A |
| 47 | A | C | A | C |
| 48 | B | B | A | C |
| 49 | C | A | B | B |
| 50 | A | C | B | B |
| 51 | B | B | C | A |
| 52 | B | C | B | C |
| 53 | D | D | D | D |
| 54 | C | B | C | B |
| 55 | D | D | D | D |
| 56 | D | C | D | D |
| 57 | A | A | B | C |
| 58 | B | D | D | A |
| 59 | C | B | C | D |
| 60 | D | D | A | B |
| 61 | D | A | C | D |
| 62 | C | C | D | A |
| 63 | D | C | D | C |
| 64 | A | D | A | C |
| 65 | C | D | C | D |
Click Here For GATE 2011 CE, CS, EC, EE, PI and IN Paper Answer Key



If you have questions, please ask below