IIT JEE2009 Cut off Marks
The IIT JEE 2009 paper has just finished and I talked to few of my friends who had given the exam.The exam was bit simpler then the previous year. I would be posting full information about the paper after analysing it. I have just analysed the IIT JEE 2009 paper and found that the pattern of the paper was similar to the previous year.The first paper was simpler straightforward.The second paper was bit trickier as usual and was more subjective type.
The subject wise cutoff doesn’t matter much the subject wise cutoff previous year was 5 marks in Mathematics,0 marks in Physics and 3 marks in Chemistry . Individual subject cutoffs is determined on the basis that top 80% candidates qualify in each subject.
The expected cutoff for the last rank in IIT JEE would be somewhere around 170 to 175 as the paper seems to be bit simpler then the previous year.
Check out the analysis of the paper by career launcher: Download here
Predicted IIT JEE 2009 cutoff
| Predicted rank | Expected Marks |
| 1-100 | more then 330 |
| 101-500 | 285-330 |
| 501-1000 | 265-295 |
| 1001-2000 | 250-265 |
| 2001-3000 | 238-250 |
| 3001-4000 | 228-238 |
| 4001-5000 | 215-228 |
| 5001-6000 | 198-215 |
| 6001-7000 | 188-198 |
| 7000-7500 | 180-188 |
| 7501-8000 | 170-180 |
Rank list for IIT JEE 2008
| Rank in Common Merit List | Aggregate Marks |
| 1 | 433 |
| 501 | 287 |
| 1001 | 263 |
| 1501 | 248 |
| 2001 | 236 |
| 2501 | 227 |
| 3001 | 219 |
| 3501 | 212 |
| 4001 | 206 |
| 4501 | 200 |
| 5001 | 195 |
| 5501 | 191 |
| 6001 | 186 |
| 6501 | 182 |
| 7001 | 179 |
| 7501 | 175 |
| 7903 | 172 |

