Top 50 US B-Schools
| US News Rank | Business Week Rank | University |
|---|---|---|
| 1 | 5 | Harvard University (MA) |
| 1 | 9 | Stanford University (CA) |
| 3 | 1 | University of Pennsylvania (Wharton) |
| 4 | 15 | Massachusetts Institute of Technology (Sloan) |
| 5 | 2 | Northwestern University (Kellogg) (IL) |
| 6 | 6 | Columbia University (NY) |
| 6 | 3 | University of Chicago |
| 8 | 7 | Duke University (Fuqua) (NC) |
| 9 | 4 | University of Michigan–Ann Arbor |
| 10 | 16 | University of California–Berkeley (Haas) |
| 11 | 10 | Dartmouth College (Tuck) (NH) |
| 12 | 12 | University of California–Los Angeles (Anderson) |
| 13 | 11 | University of Virginia (Darden) |
| 14 | 13 | New York University (Stern) |
| 15 | 8 | Cornell University (Johnson) (NY) |
| 16 | 18 | University of Texas–Austin |
| 17 | 20 | Yale University (CT) |
| 18 | 19 | University of North Carolina–Chapel Hill (Kenan-Flagler) |
| 19 | 14 | Carnegie Mellon University (PA) |
| 20 | 21 | Indiana University–Bloomington (Kelley) |
| 21 | Emory University (Goizueta) (GA) | |
| 22 | 25 | University of Southern California (Marshall) |
| 23 | 24 | Purdue University–West Lafayette (Krannert) (IN) |
| 24 | Vanderbilt University (Owen) (TN) | |
| 25 | Ohio State University (Fisher) | |
| 25 | University of Rochester (Simon) (NY) | |
| 25 | 17 | Washington University (Olin) |
| 28 | University of Minnesota–Twin Cities (Carlson) | |
| 29 | Georgetown University (McDonough) (DC) | |
| 30 | Michigan State University (Broad) | |
| 31 | University of Arizona (Eller) | |
| 32 | Arizona State University–Main Campus | |
| 32 | Tulane University (Freeman) (LA) | |
| 34 | Case Western Reserve University (Weatherhead) (OH) | |
| 34 | Penn State University–University Park (Smeal) | |
| 34 | Rice University (Jones) (TX) | |
| 34 | Thunderbird Graduate School (AZ) | |
| 34 | 22 | University of Maryland–College Park (Smith) |
| 34 | 23 | University of Wisconsin–Madison |
| 40 | Boston College (Carroll) | |
| 40 | University of California–Irvine | |
| 42 | Brigham Young University (Marriott) (UT) | |
| 42 | Georgia Institute of Technology (DuPree) | |
| 42 | Southern Methodist University (Cox) (TX) | |
| 42 | Texas A&M University–College Station (Mays) | |
| 42 | University of California–Davis | |
| 42 | Wake Forest University (Babcock) (NC) | |
| 48 | University of Georgia (Terry) | |
| 48 | University of Illinois–Urbana-Champaign | |
| 48 | University of Notre Dame (IN) |



Leave a Reply