NIMCET 2011 Answer Key
NIMCET 2011 Was Helded on 15th May 2011 For Admission into MCA Courses 2011-2011 Academic Year In the National University of Technologies
NIMCET 2011 Answer Key
| Question No. | SEt-A Key | SEt-B Key | SEt-C Key | SET-D Key |
|---|---|---|---|---|
| 1 | c | a | c | (1+ √3)/2√2 |
| 2 | b | b | b | a |
| 3 | c | c | d | b |
| 4 | c | a | c | c |
| 5 | c | b | c | c |
| 6 | c | Π/2 | a | a |
| 7 | b | a | b | b |
| 8 | d | a | b | c |
| 9 | c | c | c | a |
| 10 | c | c | b | b |
| 11 | a | (5/2, 5/2) | c | d |
| 12 | b | d | b | c |
| 13 | c | a | c | c |
| 14 | a | b | c | d |
| 15 | b | b | c | d |
| 16 | a | c | a | (5/2, 5/2) |
| 17 | b | b | d | d |
| 18 | b | c | d | a |
| 19 | c | c | b | b |
| 20 | b | c | b | b |
| 21 | (5/2, 5/2) | d | (1+ √3)/2√2 | c |
| 22 | d | c | a | b |
| 23 | a | c | b | c |
| 24 | b | d | c | c |
| 25 | b | d | c | c |
| 26 | a | c | Π/2 | a |
| 27 | d | b | a | b |
| 28 | d | d | a | b |
| 29 | b | c | c | c |
| 30 | b | c | c | b |
| 31 | Π/2 | (1+ √3)/2√2 | (5/2, 5/2) | c |
| 32 | a | a | d | b |
| 33 | a | b | a | d |
| 34 | c | c | b | c |
| 35 | c | c | b | c |
| 36 | d | a | a | Π/2 |
| 37 | c | d | b | a |
| 38 | c | d | c | a |
| 39 | d | b | a | c |
| 40 | d | b | b | c |
| 41 | (1+ √3)/2√2 | a | d | a |
| 42 | a | b | c | d |
| 43 | b | b | c | d |
| 44 | c | c | d | b |
| 45 | c | b | d | b |
| 46 | c | c | d | a |
| 47 | a | b | b | a |
| 48 | b | d | b | c |
| 49 | a | d | b | b |
| 50 | b | c | d | b |
| 51 | b | a | b | d |
| 52 | d | d | d | d |
| 53 | b | b | d | c |
| 54 | d | b | b | a |
| 55 | d | b | b | c |
| 56 | b | a | c | d |
| 57 | b | b | b | b |
| 58 | d | b | d | d |
| 59 | d | b | d | c |
| 60 | b | d | c | c |
| 61 | b | c | a | b |
| 62 | b | a | a | d |
| 63 | c | b | c | d |
| 64 | b | a | b | c |
| 65 | d | a | b | a |
| 66 | d | c | d | b |
| 67 | d | d | c | a |
| 68 | c | d | d | b |
| 69 | a | b | d | d |
| 70 | c | d | a | b |
| 71 | c | c | a | d |
| 72 | c | d | a | d |
| 73 | d | a | b | b |
| 74 | a | a | d | b |
| 75 | a | b | c | a |
| 76 | c | d | a | c |
| 77 | a | d | c | d |
| 78 | b | b | d | d |
| 79 | d | b | b | b |
| 80 | a | d | d | b |
| 81 | a | c | c | b |
| 82 | d | a | a | c |
| 83 | b | c | c | d |
| 84 | d | c | a | a |
| 85 | c | d | b | a |
| 86 | a | b | d | b |
| 87 | c | b | b | c |
| 88 | b | d | b | b |
| 89 | c | b | a | b |
| 90 | b | b | a | d |
| 91 | a | c | c | b |
| 92 | d | a | b | b |
| 93 | b | c | b | a |
| 94 | b | b | b | a |
| 95 | b | a | c | c |
| 96 | c | a | d | c |
| 97 | a | c | a | a |
| 98 | b | c | c | d |
| 99 | c | a | d | b |
| 100 | c | a | Synonym-declining Antonym-progressing | a |
| 101 | a | Synonym-lofty Antonym-superficial | c | b |
| 102 | c | b | a | d |
| 103 | c | b | b | a |
| 104 | a | c | c | c |
| 105 | a | c | c | d |
| 106 | c | a | Synonym-lofty Antonym-superficial | Synonym-declining Antonym-progressing |
| 107 | a | b | b | a |
| 108 | d | c | b | c |
| 109 | b | c | c | c |
| 110 | a | d | c | a |
| 111 | b | a | a | a |
| 112 | Synonym-lofty Antonym-superficial | c | d | c |
| 113 | b | d | b | a |
| 114 | b | Synonym-declining Antonym-progressing | a | b |
| 115 | c | c | b | c |
| 116 | d | a | a | c |
| 117 | a | d | c | Synonym-lofty Antonym-superficial |
| 118 | c | b | c | b |
| 119 | d | a | a | b |
| 120 | Synonym-declining Antonym-progressing | b | a | c |
Click Here To NIMCET 2011 Paper and Solutions




If you have questions, please ask below