MPPSC Prelims Public Administration Answer Key 2011
MPPSC Prelims Exam 2011 Public Administration Answer Key
| Q.No | SET A | Q.No | SET B | Q.No | SET C | Q.No | SET D |
|---|---|---|---|---|---|---|---|
| 1 | A | 1 | D | 1 | B | 1 | B |
| 2 | B | 2 | B | 2 | D | 2 | C |
| 3 | C | 3 | C | 3 | A | 3 | B |
| 4 | C | 4 | D | 4 | D | 4 | A |
| 5 | A | 5 | B | 5 | C | 5 | D |
| 6 | D | 6 | D | 6 | A | 6 | B |
| 7 | C | 7 | D | 7 | C | 7 | D |
| 8 | C | 8 | * | 8 | * | 8 | A |
| (19 | C | (19 | A | (19 | B | (19 | A |
| 10 | B | 10 | B | 10 | B | 10 | B |
| 11 | C | 11 | A | 11 | B | 11 | C |
| 12 | C | 12 | A | 12 | C | 12 | D |
| 13 | D | 13 | A | 13 | C | 13 | B |
| 14 | A | 14 | B | 14 | C | 14 | D |
| 15 | (1986) | 15 | B | 15 | A | 15 | C |
| 16 | C | 16 | A | 16 | D | 16 | D |
| 17 | C | 17 | A | 17 | B | 17 | B |
| 18 | B | 18 | D | 18 | B | 18 | A |
| 19 | B | 19 | D | 19 | D | 19 | D |
| 20 | D | 20 | C | 20 | B | 20 | D |
| 21 | D | 21 | B | 21 | B | 21 | B |
| 22 | B | 22 | D | 22 | C | 22 | D |
| 23 | C | 23 | A | 23 | B | 23 | A |
| 24 | D | 24 | D | 24 | A | 24 | D |
| 25 | B | 25 | C | 25 | D | 25 | A |
| 26 | D | 26 | A | 26 | B | 26 | A |
| 27 | D | 27 | C | 27 | D | 27 | B |
| 28 | C | 28 | * | 28 | A | 28 | B |
| 29 | A | 29 | B | 29 | A | 29 | B |
| 30 | B | 30 | B | 30 | B | 30 | B |
| 31 | A | 31 | B | 31 | C | 31 | A |
| 32 | A | 32 | C | 32 | D | 32 | B |
| 33 | A | 33 | C | 33 | B | 33 | C |
| 34 | B | 34 | C | 34 | D | 34 | A |
| 35 | B | 35 | A | 35 | C | 35 | D |
| 36 | A | 36 | D | 36 | D | 36 | (1961) |
| 37 | A | 37 | B | 37 | B | 37 | B |
| 38 | D | 38 | B | 38 | A | 38 | C |
| 39 | D | 39 | D | 39 | D | 39 | C |
| 40 | C | 40 | B | 40 | D | 40 | A |
| 41 | B | 41 | B | 41 | B | 41 | A |
| 42 | D | 42 | C | 42 | D | 42 | D |
| 43 | A | 43 | B | 43 | A | 43 | D |
| 44 | D | 44 | A | 44 | D | 44 | C |
| 45 | C | 45 | D | 45 | A | 45 | A |
| 46 | A | 46 | B | 46 | A | 46 | D |
| 47 | C | 47 | D | 47 | B | 47 | C |
| 48 | * | 48 | A | 48 | B | 48 | C |
| 49 | B | 49 | A | 49 | B | 49 | A |
| 50 | B | 50 | B | 50 | B | 50 | C |
| 51 | B | 51 | C | 51 | A | 51 | B |
| 52 | C | 52 | D | 52 | B | 52 | A |
| 53 | C | 53 | B | 53 | C | 53 | C |
| 54 | C | 54 | D | 54 | A | 54 | (1968) |
| 55 | A | 55 | C | 55 | D | 55 | D |
| 56 | D | 56 | D | 56 | 1961) | 56 | B |
| 57 | B | 57 | B | 57 | A | 57 | B |
| 58 | B | 58 | A | 58 | C | 58 | B |
| 59 | D | 59 | D | 59 | C | 59 | A |
| 60 | B | 60 | D | 60 | A | 60 | D |
| 61 | B | 61 | B | 61 | A | 61 | A |
| 62 | C | 62 | D | 62 | D | 62 | B |
| 63 | B | 63 | A | 63 | D | 63 | C |
| 64 | A | 64 | D | 64 | C | 64 | C |
| 65 | D | 65 | A | 65 | A | 65 | A |
| 66 | B | 66 | A | 66 | D | 66 | D |
| 67 | D | 67 | B | 67 | C | 67 | C |
| 68 | A | 68 | B | 68 | C | 68 | C |
| 69 | A | 69 | B | 69 | A | 69 | C |
| 70 | B | 70 | B | 70 | C | 70 | B |
| 71 | C | 71 | A | 71 | B | 71 | C |
| 72 | D | 72 | B | 72 | D | 72 | C |
| 73 | B | 73 | C | 73 | C | 73 | D |
| 74 | D | 74 | A | 74 | (1968) | 74 | A |
| 75 | C | 75 | D | 75 | D | 75 | (1986) |
| 76 | D | 76 | C | 76 | B | 76 | C |
| 77 | B | 77 | B | 77 | B | 77 | C |
| 78 | A | 78 | C | 78 | B | 78 | B |
| 79 | D | 79 | C | 79 | A | 79 | B |
| 80 | D | 80 | A | 80 | D | 80 | D |
| 81 | B | 81 | A | 81 | A | 81 | D |
| 82 | D | 82 | D | 82 | B | 82 | B |
| 83 | A | 83 | D | 83 | C | 83 | C |
| 84 | D | 84 | C | 84 | C | 84 | D |
| 85 | A | 85 | A | 85 | A | 85 | B |
| 86 | A | 86 | D | 86 | D | 86 | D |
| 87 | B | 87 | C | 87 | C | 87 | D |
| 88 | * | 88 | C | 88 | C | 88 | C |
| 89 | B | 89 | B | 89 | C | 89 | A |
| (190 | B | (190 | C | (190 | B | (190 | B |
| (191 | A | (191 | B | (191 | C | (191 | A |
| (192 | B | (192 | A | (192 | C | (192 | A |
| (193 | C | (193 | C | (193 | D | (193 | A |
| (194 | A | (194 | (1968) | (194 | A | (194 | B |
| (195 | D | (195 | D | (195 | (1986) | (195 | B |
| (196 | (1961) | (196 | D | (196 | C | (196 | A |
| (197 | B | (197 | B | (197 | C | (197 | A |
| (198 | C | (198 | B | (198 | B | (198 | D |
| (199 | C | (199 | A | (199 | B | (199 | D |
| 100 | A | 100 | D | 100 | D | 100 | C |
| 101 | A | 101 | A | 101 | D | 101 | B |
| 102 | D | 102 | B | 102 | B | 102 | D |
| 103 | D | 103 | C | 103 | C | 103 | A |
| 104 | C | 104 | C | 104 | D | 104 | D |
| 105 | A | 105 | A | 105 | B | 105 | C |
| 106 | D | 106 | D | 106 | D | 106 | A |
| 107 | C | 107 | C | 107 | D | 107 | C |
| 108 | C | 108 | C | 108 | * | 108 | D |
| 109 | A | 109 | C | 109 | A | 109 | B |
| 110 | C | 110 | B | 110 | B | 110 | B |
| 111 | B | 111 | C | 111 | A | 111 | B |
| 112 | D | 112 | C | 112 | A | 112 | C |
| 113 | C | 113 | D | 113 | A | 113 | C |
| 114 | 1968 | 114 | A | 114 | B | 114 | C |
| 115 | D | 115 | 1986 | 115 | B | 115 | A |
| 116 | B | 116 | C | 116 | A | 116 | D |
| 117 | B | 117 | C | 117 | A | 117 | B |
| 118 | B | 118 | B | 118 | D | 118 | B |
| 119 | A | 119 | B | 119 | D | 119 | D |
| 120 | D | 120 | D | 120 | C | 120 | B |
Click Here To MPPSC Prelims Exam 2011 Other Subject Answer Key




My88 quistion in pub add&100 in gs are right please mail me what is possibility of qualifing