HSCAP District Wise Plus One Seat Satus
DIRECTORATE OF HIGHER SECONDARY EDUCATION
DISTRCTWISE GROUPWISE SEAT STATUS-PLUS ONE
| SWS& SPORTS | MANAGEMENT/COMMUNITY | UNAIDED | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Sci ence | Hum anities | Co m me rce | To tal | Sci ence | Hu m an ities | Com merce | To tal | Sci ence | Hum anities | Comm erce | Total |
| TRIV ANDRUM | 12328 | 4738 | 5186 | 22252 | 2432 | 937 | 859 | 4228 | 4150 | 850 | 1000 | 6000 |
| KOLLAM | 9789 | 3614 | 4183 | 17586 | 2251 | 778 | 782 | 3811 | 2400 | 350 | 600 | 3350 |
| PATHA NAM THITTA | 5366 | 1866 | 2511 | 9743 | 1624 | 564 | 669 | 2857 | 1800 | 350 | 300 | 2450 |
| ALAPPUZHA | 7665 | 2621 | 3177 | 13463 | 2350 | 739 | 933 | 4022 | 1450 | 150 | 350 | 1950 |
| KOTT AYAM | 8716 | 2944 | 2912 | 14572 | 3064 | 826 | 1043 | 4933 | 2350 | 150 | 200 | 2700 |
| IDUKKI | 3516 | 1456 | 1751 | 6723 | 1094 | 274 | 399 | 1767 | 1150 | 300 | 500 | 1950 |
| ERNAKULAM | 10959 | 3207 | 5609 | 19775 | 3226 | 918 | 1391 | 5535 | 8350 | 3000 | 4050 | 15400 |
| THRISSUR | 9609 | 4174 | 5334 | 19117 | 2371 | 811 | 1266 | 4448 | 3300 | 450 | 1400 | 5150 |
| PALAKKAD | 8428 | 4787 | 4948 | 18163 | 1352 | 568 | 732 | 2652 | 2050 | 600 | 1450 | 4100 |
| KOZHIKKODE | 9549 | 5284 | 5496 | 20329 | 2116 | 891 | 819 | 3826 | 2600 | 750 | 1750 | 5100 |
| MALA PPURAM | 11555 | 7912 | 9592 | 29059 | 2345 | 1088 | 1008 | 4441 | 4050 | 2900 | 3500 | 10450 |
| WAYANAD | 2843 | 2035 | 1844 | 6722 | 542 | 260 | 141 | 943 | 350 | 0 | 250 | 600 |
| KANNUR | 10295 | 5050 | 6104 | 21449 | 1520 | 545 | 711 | 2776 | 1550 | 550 | 1400 | 3500 |
| KAS ARAGOD | 4250 | 3495 | 3624 | 11369 | 610 | 225 | 196 | 1031 | 650 | 350 | 750 | 1750 |




pvshighschool,eranhikkal
582680