MP PET Opening and Closing Rank 2010-2011
Opening and Closing Rank 2010-11 (BE) Common Rank
| Inst | code | InstName | Branch | Category | OpeningRank | ClosingRank |
|---|---|---|---|---|---|---|
| 1 | (1) | MITS Gwalior | BT | AI | 6928 | 7023 |
| 1 | (1) | MITS Gwalior | BT | OBC/X/F | 9014 | 9014 |
| 1 | (1) | MITS Gwalior | BT | OBC/X/OP | 3587 | 7594 |
| 1 | (1) | MITS Gwalior | BT | SC/S/OP | 73365 | 73365 |
| 1 | (1) | MITS Gwalior | BT | SC/X/F | 16292 | 16292 |
| 1 | (1) | MITS Gwalior | BT | SC/X/OP | 14278 | 18228 |
| 1 | (1) | MITS Gwalior | BT | ST/X/F | 112366 | 112366 |
| 1 | (1) | MITS Gwalior | BT | ST/X/OP | 52666 | 92252 |
| 1 | (1) | MITS Gwalior | BT | UR/S/OP | 11273 | 11273 |
| 1 | (1) | MITS Gwalior | BT | UR/X/F | 4601 | 5177 |
| 1 | (1) | MITS Gwalior | BT | UR/X/OP | 3580 | 11648 |
| 2 | (2) | MITS Gwalior | CHEM | AI | 2616 | 2616 |
| 2 | (2) | MITS Gwalior | CHEM | OBC/X/F | 22991 | 22991 |
| 2 | (2) | MITS Gwalior | CHEM | OBC/X/OP | 2778 | 3850 |
| 2 | (2) | MITS Gwalior | CHEM | SC/X/F | 22641 | 22884 |
| 2 | (2) | MITS Gwalior | CHEM | SC/X/OP | 8820 | 22966 |
| 2 | (2) | MITS Gwalior | CHEM | ST/X/F | 58548 | 64318 |
| 2 | (2) | MITS Gwalior | CHEM | ST/X/OP | 47408 | 59785 |
| 2 | (2) | MITS Gwalior | CHEM | UR/S/OP | 5413 | 5413 |
| 2 | (2) | MITS Gwalior | CHEM | UR/X/F | 4561 | 5214 |
| 2 | (2) | MITS Gwalior | CHEM | UR/X/OP | 2845 | 8340 |
| 3 | (3) | MITS Gwalior | CE | AI | 1297 | 2768 |
| 3 | (3) | MITS Gwalior | CE | OBC/S/OP | 2853 | 2853 |
| 3 | (3) | MITS Gwalior | CE | OBC/X/F | 6810 | 7092 |
| 3 | (3) | MITS Gwalior | CE | OBC/X/OP | 1706 | 4508 |
| 3 | (3) | MITS Gwalior | CE | SC/S/F | 55727 | 55727 |
| 3 | (3) | MITS Gwalior | CE | SC/X/F | 15182 1 | 5328 |
| 3 | (3) | MITS Gwalior | CE | SC/X/OP | 6202 | 8021 |
| 3 | (3) | MITS Gwalior | CE | ST/X/F | 55440 | 56073 |
| 3 | (3) | MITS Gwalior | CE | ST/X/OP | 11164 | 31251 |
| 3 | (3) | MITS Gwalior | CE | UR/FF/OP | 10482 | 10482 |
| 3 | (3) | MITS Gwalior | CE | UR/S/F | 14476 | 14476 |
| 3 | (3) | MITS Gwalior | CE | UR/TS/OP | 91854 | 91854 |
| 3 | (3) | MITS Gwalior | CE | UR/X/F | 1919 | 3757 |
| 3 | (3) | MITS Gwalior | CE | UR/X/OP | 1266 | 3579 |
| 4 | (4) | MITS Gwalior | CSE | AI | 2088 | 2943 |
| 4 | (4) | MITS Gwalior | CSE | OBC/H/OP | 32503 | 32503 |
Other Colleges For MP PET Opening and Closing Rank 2010-2011
MP PET Counseling 2011 and BE Colleges in Madhya Pradesh




sir!please reply me that state conselling of Aieee 2011 when wi be started?
sir my rank in mppet is 4984and marks 108 mujhe koun sa collage mil sakte hai
my rank in mp pet is 4924and 107 marks mujhe koun sa collage mil sakta hai
hii sir maine 2011 may-jun me pollytechnic mai mechanical branch se 75% diploma kiya hai muje konsa college milenga.
i have 119 mrks in mppet & 2500 rank which clg can i get
pet 2011 i have got 84 marks rank 15153 branch need cse,eee
my rank in mppet is 43000 which college would i get
sir,i have got 70 marks in mppet 2011. so which colleges can i get to do civil engineering?
sir mere pet me 59 marks (obc) konsa collage mil sakta hai?
Hi sir can u tell me wat is the cut off of various b.E engineerng collges 4 OBC cat. I have 3038(85marks) rank in OBC cat. Wat r the collages that i cn get in this rank
sir my pet rustl mark is 76. which fuclty i went to and which collage meet me. or my aieee rank air 182318.i relented to st.
sir my mppet rank is 592 and my number are 139. can i get mech\civil in sgsits/davv
mp pet i got 132 marks and got 1026 rank can i get sgsits indore
igot 71 marks in pet iwant to my rank in sc group
hi I have got 3000 pet rank in 2011 .can I get govt. college
HELP ME FOR JOIN B FARMA. IOBTAIN 81 MARKS IN TEST OF MINE.