Osmania University Ph.D Eligibility Test Pattern,List of Subjects and Code Numbers
Test Pattern & the Medium of the Test:
The Ph.D. eligibility test – 2011shall consist of 100 objective type multiple choice questions in the concerned subject with maximum marks of 100. The duration of the test is 90 minutes.The medium of eligibility test is English except for language subjects.
The qualifying marks at the Ph.D. eligibility test will be 30% in the case of Open Category candidates, 25% in case of B.C. candidates and 20% in case of SC/ST candidates. Candidates belonging to Physically Challenged Category are allowed relaxation of 5% marks with condition that the minimum qualifying marks shall not be less than 20%. The eligibility certificate that will be issued to candidates will be valid for one academic session only.
List of Subjects and Code Numbers for Ph.D. Eligibility Test – 2011
FACULTY OF ARTS
| Code | Subject |
|---|---|
| 101 | Ancient Indian History Culture & Archaeology |
| 102 | Arabic |
| 103 | Communication and Journalism |
| 104 | English |
| 105 | Hindi |
| 106 | Islamic Studies |
| 107 | Kannada |
| 108 | Linguistics |
| 109 | Marathi |
| 110 | Persian |
| 111 | Philosophy |
| 112 | Sanskrit |
| 113 | Tamil |
| 114 | Telugu |
| 115 | Theatre Arts |
| 116 | Urdu |
FAULTY OF SOCIAL SCIENCES
| Code | Subject |
|---|---|
| 151 | Economics |
| 152 | History |
| 153 | Library and Information Science |
| 154 | Political Science |
| 155 | Psychology |
| 156 | Public Administration |
| 157 | Social Work |
| 158 | Sociology |
FACULTY OF COMMERCE
| Code | Subject |
|---|---|
| 201 | Commerce |
FACULTY OF MANAGEMENT
| Code | Subject |
|---|---|
| 251 | Management |
FACULTY OF EDUCATION
| Code | Subject |
|---|---|
| 301 | Education |
| 302 | Physical Education |
FACULTY OF LAW
| Code | Subject |
|---|---|
| 401 | Law |
FACULTY OF SCIENCE
| Code | Subject |
|---|---|
| 501 | Applied Geochemistry |
| 502 | Astronomy |
| 503 | Biochemistry |
| 504 | Botany |
| 505 | Chemistry |
| 506 | Environmental Science |
| 507 | Genetics |
| 508 | Geography |
| 509 | Geology |
| 510 | Geophysics |
| 511 | Mathematics |
| 512 | Microbiology |
| 513 | Nutrition & Dietetics |
| 514 | Physics |
| 515 | Statistics |
| 516 | Zoology |
FAULTY OF ORIENTAL LANGUAGES
| Code | Subject |
|---|---|
| 601 | Arabic (Oriental) |
| 602 | Hindi (Oriental) |
| 603 | Telugu (Oriental) |
| 604 | Urdu (Oriental) |
FACULTY OF ENGINEERING
| Code | Subject |
|---|---|
| 701 | Bio-Medical Engineering |
| 702 | Civil Engineering |
| 703 | Computer Science Engineering |
| 704 | Electrical & Electronics Engineering |
| 705 | Electronics & Communication Engineering |
| 706 | Mechanical Engineering |
FACULTY OF PHARMACY
| Code | Subject |
|---|---|
| 801 | Pharmaceutical Sciences |
FACULTY OF TECHNOLOGY
| Code | Subject |
|---|---|
| 851 | Chemical Technology / Chemical Engineering |




If you have questions, please ask below