MCA Top 10 institutes/Colleges
» Top 10 institutes/Colleges
| S.No | Institutes/Universities | Eligibility | Seats |
| 1 | Pune University | 50% marks in Graduation. | 60 |
| 2 | Delhi University | 50% marks in graduation. At least 2 Maths papers in graduation (or) one maths and one Statistics or Computer Science | 40 |
| 3 | J. N. U.,New Delhi | 50% marks in Graduation Adequate Competence in Mathematics | 30 |
| 4 | R.E.C. Trichy | 60% marks in graduation (other) with Math or Statistics as one paper | 30 + 30 |
| 5 | MNNIT, Allahabad | Bachelors degree in any subject & Math at +2 | 60 |
| 6 | B.H.U. | 50% marks in graduation. Math at +2 level | 30 |
| 7 | IIT Roorkee | 60% marks in B.Sc/B.C.A. Maths at graduation level | 30 |
| 8 | ICSE Indore | 50% in graduation .Maths at +2 level | 60 |
| 9 | V.J.T.I., Mumbai | 55% marks in graduation. Maths at +2 level | 30 |
| 10 | Jalgaon University | 50% in graduation .Maths at +2 level | 30 |



Leave a Reply