Andhra Pragathi Grameena Bank Scale-1 Officers Recruitment written Test Results | APG Bank Officers Recruitment Interview Schedule 2010 | APG Bank Officers Written Test Results
Interviews for the qualified candidates in the written test held on 25.10.09 for recruitment of Officers Scale – I, will be conducted at Andhra Pragathi Grameena Bank, Head Office, Rayachoty Road, Kadapa, from 11.02.2010 to 17.02.2010, as under:
S.No | Date | Session – Time | No.of candidates called | Call Letter No.s |
1 | 11.02.2010 | Morning – 9.00 AM | 35 | 11130463, 13131080, 15131200, 15131263, 15131321, 11110047, 11110069, 11110183, 11110230, 11110274, 12110024, 12110066, 12110072, 12110076, 12110118, 12110136, 12110302, 12110432, 12110459, 12110584, 12122993, 13110006, 13110015, 13110044, 13110051, 13110058, 13110065, 13110070, 13110078, 13110103, 13110127, 13110196, 13110254, 13110257, 13110259 |
2 | 11.02.2010 | Afternoon – 1.30 PM | 35 | 13110319, 13110325, 13110351, 13110416, 13110450, 13110522, 13110523, 13110527, 13110548, 13110553, 13110585, 13110638, 13110653, 13110680, 13110702, 13110726, 13110754, 13110779, 13110846, 13110864, 14110003, 14110134, 14110152, 14110365, 14110380, 14110400, 14110411, 14110427, 14110554, 14110579, 15110013, 15110033, 15110056, 15110065, 15110137 |
3 | 12.02.2010 | Morning – 9.00 AM | 35 | 15110162, 15110177, 15110210, 15110216, 15110221, 15110229, 15110249, 15110343, 15110387, 15110401, 15110426, 15110439, 15110442, 15110458, 15110462, 15110527, 15110546, 15110606, 15110615, 15110664, 15110705, 15110724, 15110795, 15110876, 15110912, 15110925, 15110929, 15110944, 15111012, 15111067, 15111086, 11150634, 11150691, 11150715, 11150739 |
4 | 12.02.2010 | Afternoon – 1.30 PM | 35 | 11150744, 11150773, 11150781, 11150826, 11150858, 11151058, 11151082, 11151106, 11151173, 11151232, 11151309, 11151335, 11162273, 12150816, 12150819, 12150863, 12150932, 12150948, 12150959, 12150976, 12151029, 12151036, 12151042, 12151106, 12151277, 12151306, 12151344, 12151354, 12151378, 12151401, 12151451, 12151507, 12151515, 12151519, 12151618 |
5 | 13.02.2010 | Morning – 9.00 AM | 35 | 13151126, 13151169, 13151175, 13151211, 13151226, 13151227, 13151238, 13151299, 13151362, 13151370, 13151403, 13151446, 13151462, 13151482, 13151507, 13151514, 13151546, 13151554, 13151567, 13151575, 13151589, 13151593, 13151599, 13151600, 13151638, 13151693, 13151698, 13151738, 13151765, 13151772, 13151780, 13151796, 13151805, 13151849, 13151851 |
6 | 13.02.2010 | Afternoon – 1.30 PM | 35 | 13151854, 13151875, 13151914, 13151976, 13151981, 13152024, 13152025, 13152061, 13152069, 13152102, 13152112, 13152131, 13152218, 13152227, 13152250, 13152270, 13152306, 13152338, 13152374, 13152418, 13152423, 13152425, 13163802, 14150905, 14150961, 14150984, 14151039, 14151152, 14151169, 14151263, 14151302, 14151443, 14151449, 15151389, 15151408 |
7 | 14.02.2010 | Morning – 9.00 AM | 35 | 15151421, 15151443, 15151455, 15151461, 15151584, 15151599, 15151617, 15151798, 15151802, 15151828, 15151865, 15151869, 15151886, 15151893, 15151949, 15151988, 15152003, 15152010, 15152013, 15152031, 15152065, 15152096, 15152100, 15152133, 15152150, 15152164, 15152196, 15152228, 15152242, 15152258, 15152281, 15152291, 15152293, 15152301, 15163523 |
8 | 14.02.2010 | Afternoon – 1.30 PM | 35 | 11151038, 11171414, 11171420, 11171436, 11171438, 11171448, 11171450, 11171496, 11171548, 11171565, 11171575, 11171599, 11171610, 11171627, 11171631, 11171640, 11171644, 11171669, 11171674, 11171683, 11171756, 11171769, 11171771, 11171782, 11171888, 11171945, 11171969, 11171978, 11172096, 11172142, 11172148, 11172204, 11172205, 11172213, 12150805 |
9 | 15.02.2010 | Morning – 9.00 AM | 35 | 12151006, 12171679, 12171725, 12171739, 12171746, 12171754, 12171846, 12171860, 12171862, 12171890, 12171892, 12171927, 12171934, 12171957, 12171973, 12172003, 12172059, 12172069, 12172092, 12172102, 12172113, 12172150, 12172155, 12172156, 12172177, 12172220, 12172283, 12172294, 12172409, 12172423, 12172441, 12172460, 12172475, 12172485, 12172496 |
10 | 15.02.2010 | Afternoon – 1.30 PM | 35 | 12172624, 12172645, 12172707, 12172724, 12172725, 12172775, 12172787, 12172849, 12172888, 12172895, 12172915, 12172946, 12172953, 12172978, 13172508, 13172541, 13172553, 13172554, 13172570, 13172573, 13172580, 13172625, 13172648, 13172672, 13172680, 13172723, 13172758, 13172778, 13172788, 13172803, 13172807, 13172808, 13172822, 13172824, 13172834 |
11 | 16.02.2010 | Morning – 9.00 AM | 35 | 13172891, 13172908, 13172925, 13172977, 13173032, 13173060, 13173069, 13173101, 13173151, 13173158, 13173162, 13173178, 13173206, 13173211, 13173213, 13173224, 13173227, 13173236, 13173241, 13173261, 13173264, 13173325, 13173376, 13173396, 13173399, 13173432, 13173492, 13173505, 13173515, 13173556, 13173569, 13173573, 13173607, 13173639, 13173657 |
12 | 16.02.2010 | Afternoon – 1.30 PM | 35 | 13173662, 13173692, 13173696, 13173776, 14151163, 14171475, 14171513, 14171578, 14171597, 14171672, 14171679, 14171703, 14171755, 14171940, 14171953, 14171955, 14172008, 14172010, 14172119, 14172134, 14172186, 14172230, 14172247, 14172270, 14172281, 14172306, 15172355, 15172356, 15172368, 15172369, 15172379, 15172405, 15172432, 15172439, 15172441 |
13 | 17.02.2010 | Morning – 9.00 AM | 35 | 15172459, 15172473, 15172489, 15172568, 15172581, 15172588, 15172668, 15172712, 15172741, 15172754, 15172803, 15172820, 15172837, 15172842, 15172843, 15172851, 15172855, 15172875, 15172878, 15172898, 15172899, 15172933, 15172951, 15172970, 15173034, 15173048, 15173058, 15173077, 15173101, 15173110, 15173117, 15173125, 15173153, 15173172, 15173198 |
14 | 17.02.2010 | Afternoon – 1.30 PM | 18 | 15173215, 15173240, 15173247, 15173254, 15173256, 15173283, 15173327, 15173332, 15173339, 15173347, 15173354, 15173365, 15173390, 15173436, 15173437, 15173438, 15173465, 15173471 |
|
| TOTAL | 473 |
|
Individual Call letters are being dispatched to all the above candidates. In case, any of the qualified candidates does not receive Call letter on or before 05.02.2010, may contact Andhra Pragathi Grameena Bank, Head Office, Kadapa, at the following Phone No.s, between 10.00 AM to 6.00 PM, for issue of Duplicate Call Letter.
Land Line:
08562 244153 (Reception)
08562 250137 (HRD&IR Dept)
FAX – 08562 244169
Mail ID – pragathibank@yahoo.co.in
All the candidates called for Interview are advised to bring along with them the ORIGINALS and a set of Xerox copy of the following for verification.
a) Secondary School Certificate/School Leaving Certificate as proof of age.
b) Marks Sheet (Year-wise) showing specifically the subjects studied and certificate/s in support of educational qualification viz., SSLC/HSC/Graduate degree, Post graduation degree, Professional/research qualification etc.,
c) Nativity Certificate/Certificate of Residence issued by the Competent Authority of the concerned Mandal, specifying that he/she is the native/resident of Andhra Pradesh.
d) In case of SC/ST/OBC candidates, SC/ST/OBC Certificate issued by Competent Authority, ONLY in the format prescribed by Government of India, as per Annexure enclosed to earlier call letter dt.30.11.09.
(Click here to download the proforma for OBC Certificate)
(Click here to download the proforma for SC/ST Caste Certificate)
e) In case of Ex-Serviceman, the Discharge Certificate, Retirement/Pension order and documentary proof of rank.
f) In case of Persons with Disability, the Certificate from Medical Board.
After verification of the above Certificates/ Documents only, the candidates will be allowed to attend the Interview. If any candidate fails to bring and produce the above Certificates/Documents in Original for verification at the time of interview, his candidature will not be considered for the interview and selection. Please note that the call letter will not constitute an offer of employment. Candidates may also note that failure to attend the interview at the place and time mentioned above will result in rejection of their candidature/application for selection. No request for postponement of interview will be considered.





