BHMS Results Dec 2009 | MUHS Nashik BHMS Old and New Results Dec 2009 | www.muhsnashik.com
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK TENTATIVE RESULT SCHEDULE OF Nov/Dec – 2009 EXAMINATION
| Sr. No. | Course | Tentative Result Declaration Dates |
|---|---|---|
| 01 | M.B.B.S. | 17/02/2010 |
| 02 | B.D.S. (Old, New) | 12/02/2010 |
| 03 | B.A.M.S. (Old, New) | 14/02/2010 |
| 04 | B.U.M.S.(Old, New) | 07/02/2010 |
| 05 | B.H.M.S. (Old, New) | 15/02/2010 |
| 06 | B.P.Th. (Old, New, Revised) | 11/02/2010 |
| 07 | B.O.Th. (Old, New, Revised) | 11/02/2010 |
| 08 | Basic B.Sc. (Nursing) And B.Sc. (Nursing) | 11/02/2010 |
| 09 | P.B.B.Sc. (Nursing) And P.C.B.Sc. (Nursing) | 11/02/2010 |
| 10 | B.A.S.L.P. And B.Sc. (HLS) | 11/02/2010 |
| 11 | B.P.O. (New, Revised) | 11/02/2010 |
» Post Ad Purchase: Banner Ad






my revalution result of 3rd bhms not seen on net i doing bhms 4m CMPHMC &my seat no is 86087.