GATE 2012 Offline and Online Examination Cities and Corresponding Codes
Examination Cities and Qualifying Disciplines
A. Zone-wise List of OFFLINE Examination Cities and Corresponding Codes
(For the following GATE papers: BT, CE, CH, CS, CY, EC, EE, IN, MA, ME, MT, PH, PI, XE and XL)
Zone 1: IISc Bengaluru | |
---|---|
Ananthapur | 101 |
Bagalkot | 102 |
Belgaum | 103 |
Bengaluru | 104 |
Davangere | 105 |
Hassan | 106 |
Hubli | 107 |
Hyderabad | 108 |
Kurnool | 109 |
Mahabubnagar | 110 |
Mangalore | 111 |
Mysore | 112 |
Secunderabad | 113 |
Surathkal | 114 |
Zone 2: IIT Bombay | |
Ahmedabad | 201 |
Ahmednagar | 202 |
Akola | 203 |
Amravati | 204 |
Aurangabad | 205 |
Bhusawal | 206 |
Goa | 207 |
Gondia | 208 |
Gulbarga | 209 |
Jalgaon | 210 |
Kolhapur | 211 |
Latur | 212 |
Lonavala | 213 |
Loni | 214 |
Mahesana | 215 |
Mumbai | 216 |
Nagpur | 217 |
Nanded | 218 |
Nashik | 219 |
Navi Mumbai | 220 |
Pandharpur | 221 |
Pune | 222 |
Rajkot | 223 |
Sangli | 224 |
Satara | 225 |
Shegaon | 226 |
Solapur | 227 |
Surat | 228 |
Thane | 229 |
Vadodara | 230 |
Wardha | 231 |
Zone 3: IIT Delhi | |
Ajmer | 301 |
Alwar | 302 |
Bikaner | 303 |
Delhi Central | 304 |
Delhi East | 305 |
Delhi North | 306 |
Delhi South | 307 |
Delhi West | 308 |
Faridabad | 309 |
Gurgaon | 310 |
Indore | 311 |
Jaipur | 312 |
Jammu | 313 |
Jodhpur | 314 |
Sikar | 315 |
Udaipur | 316 |
Ujjain | 317 |
Zone 4: IIT Guwahati | |
Agartala | 401 |
Asansol | 402 |
Bhagalpur | 403 |
Dhanbad | 404 |
Durgapur | 405 |
Gangtok | 406 |
Guwahati | 407 |
Imphal | 408 |
Itanagar | 409 |
Jorhat | 410 |
Kalyani | 411 |
Patna | 412 |
Silchar | 413 |
Siliguri | 414 |
Tezpur | 415 |
Zone 5: IIT Kanpur | |
Agra | 501 |
Aligarh | 502 |
Allahabad | 503 |
Bareilly | 504 |
Bhopal | 505 |
Gorakhpur | 506 |
Gwalior | 507 |
Jabalpur | 508 |
Jhansi | 509 |
Kanpur | 510 |
Lucknow | 511 |
Saugar (Sagar, MP) | 512 |
Sultanpur | 513 |
Varanasi | 514 |
Zone 6: IIT Kharagpur | |
Balasore | 601 |
Berhampur (Orissa) | 602 |
Bhimavaram | 603 |
Bhubaneswar | 604 |
Bilaspur | 605 |
Cuttack | 606 |
Eluru | 607 |
Jamshedpur | 608 |
Kakinada (AP) | 609 |
Kharagpur | 610 |
Kolkata | 611 |
Machilipatnam | 612 |
Raipur | 613 |
Rajahmundry | 614 |
Ranchi | 615 |
Rourkela | 616 |
Sambalpur | 617 |
Srikakulam | 618 |
Tadepalligudem | 619 |
Vijayawada | 620 |
Visakhapatnam | 621 |
Zone 7: IIT Madras | |
Bapatla | 701 |
Chennai North | 702 |
Chennai South | 703 |
Chidambaram | 704 |
Chittoor | 705 |
Coimbatore | 706 |
Dindigul | 707 |
Ernakulam | 708 |
Gudur | 709 |
Guntur | 710 |
Kadapa | 711 |
Kannur (Kerala) | 712 |
Karimnagar | 713 |
Khammam | 714 |
Kollam | 715 |
Kothagudem | 716 |
Kottayam | 717 |
Kozhikode | 718 |
Madurai | 719 |
Manchiryal | 720 |
Nagercoil | 721 |
Nalgonda | 722 |
Nellore | 723 |
Ongole | 724 |
Palakkad | 725 |
Puducherry (Pondicherry) | 726 |
Salem | 727 |
Tenali | 728 |
Thanjavur | 729 |
Thiruvananthapuram | 730 |
Thrissur | 731 |
Tiruchirapalli | 732 |
Tirunelveli | 733 |
Tirupati | 734 |
Warangal | 735 |
Zone 8: IIT Roorkee | |
Amritsar | 801 |
Bathinda | 802 |
Bijnor | 803 |
Chandigarh | 804 |
Dehradun | 805 |
Ghaziabad | 806 |
Haldwani | 807 |
Hamirpur (HP) | 808 |
Haridwar | 809 |
Hisar | 810 |
Jalandhar | 811 |
Kota | 812 |
Kurukshetra | 813 |
Ludhiana | 814 |
Mathura | 815 |
Meerut | 816 |
Muzaffarnagar | 817 |
Noida | 818 |
Patiala | 819 |
Rohtak | 820 |
Roorkee | 821 |
Shimla | 822 |
Yamunanagar | 823 |
B. Alphabetical Order of OFFLINE Examination Cities and Corresponding Codes
(For the following GATE papers: BT, CE, CH, CS, CY, EC, EE, IN, MA, ME, MT, PH, PI, XE and XL)
Agartala | 401 |
Agra | 501 |
Ahmedabad | 201 |
Ahmednagar | 202 |
Ajmer | 301 |
Akola | 203 |
Aligarh | 502 |
Allahabad | 503 |
Alwar | 302 |
Amravati | 204 |
Amritsar | 801 |
Ananthapur | 101 |
Asansol | 402 |
Aurangabad | 205 |
Bagalkot | 102 |
Balasore | 601 |
Bapatla | 701 |
Bareilly | 504 |
Bathinda | 802 |
Belgaum | 103 |
Bengaluru | 104 |
Berhampur (Orissa) | 602 |
Bhagalpur | 403 |
Bhimavaram | 603 |
Bhopal | 505 |
Bhubaneswar | 604 |
Bhusawal | 206 |
Bijnor | 803 |
Bikaner | 303 |
Bilaspur | 605 |
Chandigarh | 804 |
Chennai North | 702 |
Chennai South | 703 |
Chidambaram | 704 |
Chittoor | 705 |
Coimbatore | 706 |
Cuttack | 606 |
Davangere | 105 |
Dehradun | 805 |
Delhi Central | 304 |
Delhi East | 305 |
Delhi North | 306 |
Delhi South | 307 |
Delhi West | 308 |
Dhanbad | 404 |
Dindigul | 707 |
Durgapur | 405 |
Eluru | 607 |
Ernakulam | 708 |
Faridabad | 309 |
Gangtok | 406 |
Ghaziabad | 806 |
Goa | 207 |
Gondia | 208 |
Gorakhpur | 506 |
Gudur | 709 |
Gulbarga | 209 |
Guntur | 710 |
Gurgaon | 310 |
Guwahati | 407 |
Gwalior | 507 |
Haldwani | 807 |
Hamirpur (HP) | 808 |
Haridwar | 809 |
Hassan | 106 |
Hisar | 810 |
Hubli | 107 |
Hyderabad | 108 |
Imphal | 408 |
Indore | 311 |
Itanagar | 409 |
Jabalpur | 508 |
Jaipur | 312 |
Jalandhar | 811 |
Jalgaon | 210 |
Jammu | 313 |
Jamshedpur | 608 |
Jhansi | 509 |
Jodhpur | 314 |
Jorhat | 410 |
Kadapa | 711 |
Kakinada (AP) | 609 |
Kalyani | 411 |
Kannur (Kerala) | 712 |
Kanpur | 510 |
Karimnagar | 713 |
Khammam | 714 |
Kharagpur | 610 |
Kolhapur | 211 |
Kolkata | 611 |
Kollam | 715 |
Kota | 812 |
Kothagudem | 716 |
Kottayam | 717 |
Kozhikode | 718 |
Kurnool | 109 |
Kurukshetra | 813 |
Latur | 212 |
Lonavala | 213 |
Loni | 214 |
Lucknow | 511 |
Ludhiana | 814 |
Machilipatnam | 612 |
Madurai | 719 |
Mahabubnagar | 110 |
Mahesana | 215 |
Manchiryal | 720 |
Mangalore | 111 |
Mathura | 815 |
Meerut | 816 |
Mumbai | 216 |
Muzaffarnagar | 817 |
Mysore | 112 |
Nagercoil | 721 |
Nagpur | 217 |
Nalgonda | 722 |
Nanded | 218 |
Nashik | 219 |
Navi Mumbai | 220 |
Nellore | 723 |
Noida | 818 |
Ongole | 724 |
Palakkad | 725 |
Pandharpur | 221 |
Patiala | 819 |
Patna | 412 |
Puducherry(Pondicherry) | 726 |
Pune | 222 |
Raipur | 613 |
Rajahmundry | 614 |
Rajkot | 223 |
Ranchi | 615 |
Rohtak | 820 |
Roorkee | 821 |
Rourkela | 616 |
Salem | 727 |
Sambalpur | 617 |
Sangli | 224 |
Satara | 225 |
Saugar (Sagar, MP) | 512 |
Secunderabad | 113 |
Shegaon | 226 |
Shimla | 822 |
Sikar | 315 |
Silchar | 413 |
Siliguri | 414 |
Solapur | 227 |
Srikakulam | 618 |
Sultanpur | 513 |
Surat | 228 |
Surathkal | 114 |
Tadepalligudem | 619 |
Tenali | 728 |
Tezpur | 415 |
Thane | 229 |
Thanjavur | 729 |
Thiruvananthapuram | 730 |
Thrissur | 731 |
Tiruchirapalli | 732 |
Tirunelveli | 733 |
Tirupati | 734 |
Udaipur | 316 |
Ujjain | 317 |
Vadodara | 230 |
Varanasi | 514 |
Vijayawada | 620 |
Visakhapatnam | 621 |
Warangal | 735 |
Wardha | 231 |
Yamunanagar | 823 |
Note: The first digit of the number code of an examination city indicates the corresponding zone. For example, the number code for Agartala is 401. The zone for Agartala is Zone 4. Refer to Table 1 for contact details of zonal GATE offices.
C. ONLINE Examination Cities
If you have questions, please ask below